型號 | 流量Q (m3/h) | 揚程 (m) | 轉(zhuǎn)速n (r/min) | 效率η (%) | 電機型號 | 電機功率 (Kw) |
流量Q (m3/h) | 揚程 (m) | 電機型號 | 電機功率 (Kw) | |||
CQB32-20-160G | 3.2 | 32 | 2900 | 35 | YB90S-2 | 1.5 |
CQB40-25-105G | 6.3 | 12.5 | 2900 | 45 | YB802-2 | 1.1 |
6.3 | 20 | YB90L-2 | 2.2 | |||
CQB40-25-200G | 6.3 | 50 | 2900 | 28 | YB132S1-2 | 5.5 |
CQB50-40-85G | 12.5 | 8 | 2900 | 56 | YB802-2 | 1.1 |
12.5 | 12.5 | YB90L-2 | 2.2 | |||
CQB50-32-160G | 12.5 | 32 | 2900 | 46 | YB112M-2 | 4 |
CQB50-32-200G | 12.5 | 50 | 2900 | 39 | YB132S2-2 | 7.5 |
12.5 | 80 | YB160L-2 | 18.5 | |||
CQB65-50-160G | 25 | 32 | 2900 | 56 | YB132S2-2 | 7.5 |
CQB65-40-200G | 25 | 50 | 2900 | 49 | YB160M-2 | 15 |
25 | 80 | YB180M-2 | 22 | |||
CQB80-65-160G | 50 | 32 | 2900 | 64 | YB160M-2 | 15 |
CQB80-50-200G | 50 | 50 | 2900 | 60 | YB160L-2 | 18.5 |
50 | 80 | YB200L1-2 | 30 | |||
CQB100-80-160G | 100 | 32 | 2900 | 70 | YB160M-2 | 22 |
CQB100-65-200G | 100 | 50 | 2900 | 68 | YB200L1-2 | 30 |
100 | 80 | YB225M-2 | 45 | |||
注:以上各種規(guī)格均可配防爆電機。 |
魯公網(wǎng)安備 37010502001252號